Total number of courses: 1641
Petroleum Engineering |
||||
---|---|---|---|---|
Title | Location | Price | Date | |
Advanced Petroleum Project Management | Kuala Lumpur | $5100 | 09 Dec - 13 Dec | |
Petroleum Project Management | Madrid | $5100 | 23 Dec - 27 Dec |
Soft Skills |
||||
---|---|---|---|---|
Title | Location | Price | Date | |
Environmental sustainability in the Oil And Gas industry-Korea | Korea | $5100 | 18 Nov - 22 Nov | |
Team Building for High Performance | Abu Dhabi | $5100 | 24 Nov - 29 Nov |
Uncategorized |
||||
---|---|---|---|---|
Title | Location | Price | Date | |
Coil Tubing Wireline | Amsterdam | $5100 | 06 Jan - 10 Jan | |
Completion and Workover | Madrid | $5100 | 19 Jan - 23 Jan | |
Open-Hole Log Analysis | Barcelona | $5100 | 08 Sep - 12 Sep | |
Reservoir Characterization and Modeling | Dubai | $5100 | 14 Oct - 18 Sep | |
Coring and Core Analysis | Kuala Lumpur | $5100 | 14 Oct - 18 Oct | |
Field Development and Modeling | Roma | $5100 | 21 Oct - 25 Sep | |
EFFECTIVE HSSE RISK MANAGEMENT | Istanbul | $5100 | 28 Oct - 01 Nov | |
Well Intervention and Artificial Lift | Milan | $5100 | 04 Nov - 08 Nov | |
Reserve Estimates and Risk Analysis | London | $5100 | 02 Dec - 06 Dec |
Management and Leadership |
||||
---|---|---|---|---|
Title | Location | Price | Date | |
Compensation and Benefits | London | $5100 | 20 Jan - 24 Jan | |
Identifying Training Needs and Evaluating | London | $5100 | 25 Nov - 29 Nov |
Drilling Engineering |
||||
---|---|---|---|---|
Title | Location | Price | Date | |
Drilling & Workover Operations | Kuala Lumpur | $5100 | 08 Jan - 12 Jan | |
Drilling & Workover Operations | Kuala Lumpur | $5100 | 08 Jan - 12 Jan | |
Artificial Lift | London | $5100 | 13 Jan - 17 Jan | |
Artificial Lift | Roma | $5100 | 13 Jan - 17 Jan | |
Basic Drilling, Completion & Workover | Erbil | $5100 | 14 Jan - 18 Jan | |
Basic Drilling, Completion & Workover | Erbil | $5100 | 14 Jan - 18 Jan | |
Mastering Drilling Contracts | Kuala Lumpur | $5100 | 15 Jan - 19 Jan | |
Mastering Drilling Contracts | Kuala Lumpur | $5100 | 15 Jan - 19 Jan | |
Bit Selection / Basic Cementing | Erbil | $5100 | 21 Jan - 25 Jan | |
Bit Selection / Basic Cementing | Erbil | $5100 | 21 Jan - 25 Jan | |
Casing and Cementing | Erbil | $5100 | 28 Jan - 01 Feb | |
Casing and Cementing | Erbil | $5100 | 28 Jan - 01 Feb | |
Downhole Completion & Workover Operation | Erbil | $5100 | 04 Feb - 08 Feb | |
Downhole Completion & Workover Operation | Erbil | $5100 | 04 Feb - 08 Feb | |
Drilling Fluids Non-Laboratory | Erbil | $5100 | 11 Feb - 15 Feb | |
Drilling Fluids Non-Laboratory | Erbil | $5100 | 11 Feb - 15 Feb | |
Simulation and Logging Operations | London | $5100 | 19 Feb - 23 Feb | |
Basic Casing Design | Abu Dhabi | $5100 | 19 Feb - 23 Feb | |
Simulation and Logging Operations | London | $5100 | 19 Feb - 23 Feb | |
Basic Casing Design | Abu Dhabi | $5100 | 19 Feb - 23 Feb | |
BOP Stack and Well Control | Abu Dhabi | $5100 | 26 Feb - 01 Mar | |
BOP Stack and Well Control | Abu Dhabi | $5100 | 26 Feb - 01 Mar | |
Directional Drilling | Abu Dhabi | $5100 | 04 Mar - 08 Mar | |
Directional Drilling | Abu Dhabi | $5100 | 04 Mar - 08 Mar | |
Well Completion and Workover | Abu Dhabi | $5100 | 01 Apr - 05 Apr | |
Well Completion and Workover | Abu Dhabi | $5100 | 01 Apr - 05 Apr | |
Horizontal & Multilateral Drilling | Cairo | $5100 | 28 Apr - 02 May | |
Horizontal & Multilateral Drilling | Cairo | $5100 | 28 Apr - 02 May | |
Basic Drilling, Completion & Workover | Online | $5100 | 29 Apr - 03 May | |
Bit Selection | Dubai | $5100 | 29 Apr - 03 May | |
Basic Drilling, Completion & Workover | Online | $5100 | 29 Apr - 03 May | |
Bit Selection | Dubai | $5100 | 29 Apr - 03 May | |
Directional Drilling | Online | $5100 | 06 May - 10 May | |
Drilling Technology | Dubai | $5100 | 06 May - 10 May | |
Drilling Technology | Dubai | $5100 | 06 May - 10 May | |
Directional Drilling | Online | $5100 | 06 May - 10 May | |
Drilling Fluids | Online | $5100 | 13 May - 17 May | |
Drilling Fluids | Online | $5100 | 13 May - 17 May | |
Well Design | Cairo | $5100 | 15 May - 19 May | |
Well Design | Cairo | $5100 | 15 May - 19 May | |
Horizontal Well Technology | Online | $5100 | 20 May - 24 May | |
Advanced Casing Design | Istanbul | $5100 | 20 May - 24 May | |
Horizontal Well Technology | Online | $5100 | 20 May - 24 May | |
Advanced Casing Design | Istanbul | $5100 | 20 May - 24 May | |
Basic Casing Design | Istanbul | $5100 | 27 May - 31 May | |
Basic Casing Design | Istanbul | $5100 | 27 May - 31 May | |
Completion and Well Intervention | Istanbul | $5100 | 03 Jun - 07 Jun | |
Completion and Well Intervention | Istanbul | $5100 | 03 Jun - 07 Jun | |
Basic Drilling, Completion & Workover | Erbil | $5100 | 30 Jun - 04 Jul | |
Basic Drilling, Completion & Workover | Erbil | $5100 | 30 Jun - 04 Jul | |
HPHT | Cairo | $5100 | 07 Jul - 11 Jul | |
HPHT | Cairo | $5100 | 07 Jul - 11 Jul | |
Horizontal & Multilateral Drilling | Dubai | $5100 | 08 Jul - 12 Jul | |
Drilling Fluids | Abu Dhabi | $5100 | 08 Jul - 12 Jul | |
Drilling Fluids | Abu Dhabi | $5100 | 08 Jul - 12 Jul | |
Horizontal & Multilateral Drilling | Dubai | $5100 | 08 Jul - 12 Jul | |
Drilling Fluids Non-Laboratory | Online | $5100 | 09 Jul - 12 Jul | |
Drilling Fluids Non-Laboratory | Online | $5100 | 09 Jul - 12 Jul | |
New Completion and Well intervention | Kuala Lumpur | $5100 | 14 Jul - 18 Jul | |
Introduction to Completion Design | Istanbul | $5100 | 22 Jul - 26 Jul | |
Introduction to Completion Design | Istanbul | $5100 | 22 Jul - 26 Jul | |
Well Completion and Workover | Kuala Lumpur | $5100 | 29 Jul - 02 Aug | |
Well Head Performance Analysis Predication and Optimization | Abu Dhabi | $5100 | 29 Jul - 02 Aug | |
Well Completion and Workover | Kuala Lumpur | $5100 | 29 Jul - 02 Aug | |
Well Head Performance Analysis Predication and Optimization | Abu Dhabi | $5100 | 29 Jul - 02 Aug | |
Directional Drilling | Erbil | $5100 | 04 Aug - 08 Aug | |
Directional Drilling | Erbil | $5100 | 04 Aug - 08 Aug | |
Basic Casing Design | London | $5100 | 05 Aug - 09 Aug | |
Bit Selection | Madrid | $5100 | 05 Aug - 09 Aug | |
Rig Move Facilitation | Barcelona | $5100 | 05 Aug - 09 Aug | |
Stuck Pipe and Fishing Operations | Cairo | $5100 | 05 Aug - 09 Aug | |
Stuck Pipe and Fishing Operations | Dubai | $5100 | 05 Aug - 09 Aug | |
Basic Casing Design | London | $5100 | 05 Aug - 09 Aug | |
Bit Selection | Madrid | $5100 | 05 Aug - 09 Aug | |
Rig Move Facilitation | Barcelona | $5100 | 05 Aug - 09 Aug | |
Stuck Pipe and Fishing Operations | Cairo | $5100 | 05 Aug - 09 Aug | |
Stuck Pipe and Fishing Operations | Dubai | $5100 | 05 Aug - 09 Aug | |
HPHT | Online | $5100 | 12 Aug - 16 Aug | |
Mastering Drilling Contracts | Dubai | $5100 | 12 Aug - 15 Aug | |
Drilling & Workover Operations | Abu Dhabi | $5100 | 12 Aug - 15 Aug | |
HPHT | Online | $5100 | 12 Aug - 16 Aug | |
Drilling & Workover Operations | Abu Dhabi | $5100 | 12 Aug - 15 Aug | |
Mastering Drilling Contracts | Dubai | $5100 | 12 Aug - 15 Aug | |
Completion and Workover | London | $5100 | 02 Sep - 06 Sep | |
Well intervention and Completion | Kuala Lumpur | $5100 | 02 Sep - 06 Sep | |
Completion and Workover | London | $5100 | 02 Sep - 06 Sep | |
Well intervention and Completion | Kuala Lumpur | $5100 | 02 Sep - 06 Sep | |
Stuck Pipe and Fishing Operations | Kuala Lumpur | $4800 | 08 Sep - 12 Sep | |
Well Completion and Workover | Cairo | $5100 | 08 Sep - 12 Sep | |
Stuck Pipe and Fishing Operations | Kuala Lumpur | $5100 | 08 Sep - 12 Sep | |
Well Completion and Workover | Cairo | $5100 | 08 Sep - 12 Sep | |
Stuck Pipe and Fishing Operations | Kuala Lumpur | $5100 | 08 Sep - 12 Sep | |
Underbalanced Operation & Well Control | Dubai | $5100 | 09 Sep - 13 Sep | |
Introduction to Completion Design | Abu Dhabi | $5100 | 09 Sep - 13 Sep | |
Drilling Fluids | London | $5100 | 09 Sep - 12 Sep | |
Introduction to Completion Design | Abu Dhabi | $5100 | 09 Sep - 13 Sep | |
Underbalanced Operation & Well Control | Dubai | $5100 | 09 Sep - 13 Sep | |
Drilling Fluids | London | $5100 | 09 Sep - 12 Sep | |
Drillbench Dynamic Simulation for Well Hydraulics and Well Control | Abu Dhabi | $5100 | 16 Sep - 20 Sep | |
Drillbench Dynamic Simulation for Well Hydraulics and Well Control | Abu Dhabi | $5100 | 16 Sep - 20 Sep | |
Well Intervention and WorkOver Operations | Kuala Lumpur | $5100 | 16 Sep - 20 Sep | |
Well integrity / Intervension | Barcelona | $5100 | 23 Sep - 29 Sep | |
Well integrity / Intervension | Barcelona | $5100 | 23 Sep - 29 Sep | |
Well Intervention | London | $5100 | 30 Sep - 04 Oct | |
Well Completion and Workover | Dubai | $5100 | 30 Sep - 04 Oct | |
Well Completion and Workover | London | $5100 | 30 Sep - 04 Oct | |
Practical Drilling | Madrid | $5100 | 06 Oct - 10 Oct | |
Practical Drilling | Madrid | $5100 | 06 Oct - 10 Oct | |
Stuck Pipe and Fishing Operation | Abu Dhabi | $5100 | 07 Oct - 11 Oct | |
Advanced Casing Design | Dubai | $5100 | 07 Oct - 11 Oct | |
Well Integrity Flow Assurance | Abu Dhabi | $5100 | 07 Oct - 11 Oct | |
Well Life Cycle Extension | London | $5100 | 07 Oct - 11 Oct | |
Stuck Pipe and Fishing Operation | Abu Dhabi | $5100 | 07 Oct - 11 Oct | |
Advanced Casing Design | Dubai | $5100 | 07 Oct - 11 Oct | |
Well Integrity Flow Assurance | Abu Dhabi | $5100 | 07 Oct - 11 Oct | |
Well Life Cycle Extension | London | $5100 | 07 Oct - 11 Oct | |
Bit Selection | Istanbul | $5100 | 21 Oct - 25 Oct | |
Bit Selection | Istanbul | $5100 | 21 Oct - 25 Oct | |
Well Design | London | $5100 | 03 Nov - 07 Nov | |
Well Design | London | $5100 | 03 Nov - 07 Nov | |
Advance Coiled Tubing Application | London | $5100 | 04 Nov - 08 Nov | |
Bit Selection / Basic Cementing | Abu Dhabi | $5100 | 04 Nov - 08 Nov | |
Well Intervention and Artifical Lift | Milan | $5100 | 04 Nov - 08 Nov | |
Bit Selection / Basic Cementing | Abu Dhabi | $5100 | 04 Nov - 08 Nov | |
Well Intervention and Artifical Lift | Milan | $5100 | 04 Nov - 08 Nov | |
Well Intervention and WorkOver Operations | Bangkok | $5100 | 04 Nov - 08 Nov | |
Drilling Technology | Barcelona | $5100 | 18 Nov - 22 Nov | |
Basic Drilling, Completion & Workover | Kuala Lumpur | $5100 | 18 Nov - 22 Nov | |
Well Prognosis | Abu Dhabi | $5100 | 18 Nov - 22 Nov | |
Well Intervention and Artifical Lift | Kuala Lumpur | $5100 | 18 Nov - 22 Nov | |
Drilling Technology | Barcelona | $5100 | 18 Nov - 22 Nov | |
Basic Drilling, Completion & Workover | Kuala Lumpur | $5100 | 18 Nov - 22 Nov | |
Well Prognosis | Abu Dhabi | $5100 | 18 Nov - 22 Nov | |
Advanced Drilling Best Practices | Vienna | $5100 | 24 Nov - 28 Nov | |
Basic Casing Design | Cairo | $5100 | 24 Nov - 28 Nov | |
Basic Casing Design | Cairo | $5100 | 24 Nov - 28 Nov | |
Completion and Well Intervention | Abu Dhabi | $5100 | 09 Dec - 13 Dec | |
Directional Drilling | Online | $5100 | 09 Dec - 13 Dec | |
Downhole Completion & Workover Operation | Dubai | $5100 | 09 Dec - 13 Dec | |
Downhole Completion & Workover Operation | Dubai | $5100 | 09 Dec - 13 Dec | |
Completion and Well Intervention | Abu Dhabi | $5100 | 09 Dec - 13 Dec | |
Directional Drilling | Online | $5100 | 09 Dec - 13 Dec | |
Horizontal Well Technology | Istanbul | $5100 | 16 Dec - 20 Dec | |
BOP Stack and Well Control | Kuala Lumpur | $5100 | 16 Dec - 20 Dec | |
Horizontal Well Technology | Istanbul | $5100 | 16 Dec - 20 Dec | |
BOP Stack and Well Control | Kuala Lumpur | $5100 | 16 Dec - 20 Dec | |
Casing and Cementing | Cairo | $5100 | 22 Dec - 26 Dec | |
Casing and Cementing | Cairo | $5100 | 22 Dec - 26 Dec |
Geology |
||||
---|---|---|---|---|
Title | Location | Price | Date | |
Wellsite Geology and Geosteering | Cairo | $5100 | 07 Jan - 11 Jan | |
Wellsite Geology and Geosteering | Cairo | $5100 | 07 Jan - 11 Jan | |
Mud Logging | Online | $5100 | 08 Jan - 12 Jan | |
Applied Structural Geology | Abu Dhabi | $5100 | 08 Jan - 12 Jan | |
Fault Seal Analysis | Dubai | $5100 | 08 Jan - 12 Jan | |
Mud Logging | Online | $5100 | 08 Jan - 12 Jan | |
Applied Structural Geology | Abu Dhabi | $5100 | 08 Jan - 12 Jan | |
Fault Seal Analysis | Dubai | $5100 | 08 Jan - 12 Jan | |
Practical Petroleum Geology | Dubai | $5100 | 15 Jan - 19 Jan | |
Reserve Estimation and Risk Analysis | Online | $5100 | 15 Jan - 19 Jan | |
Fracture Reservoirs | Abu Dhabi | $5100 | 15 Jan - 19 Jan | |
Practical Petroleum Geology | Dubai | $5100 | 15 Jan - 19 Jan | |
Reserve Estimation and Risk Analysis | Online | $5100 | 15 Jan - 19 Jan | |
Fracture Reservoirs | Abu Dhabi | $5100 | 15 Jan - 19 Jan | |
Mud Logging | Abu Dhabi | $5100 | 22 Jan - 26 Jan | |
Reservoir Characterization and Modelling | Online | $5100 | 22 Jan - 26 Jan | |
Mud Logging | Abu Dhabi | $5100 | 22 Jan - 26 Jan | |
Reservoir Characterization and Modelling | Online | $5100 | 22 Jan - 26 Jan | |
Seismic Interpretation | Online | $5100 | 29 Jan - 02 Feb | |
Reservoir Characterization and Modelling | Abu Dhabi | $5100 | 29 Jan - 02 Feb | |
Seismic Interpretation | Online | $5100 | 29 Jan - 02 Feb | |
Reservoir Characterization and Modelling | Abu Dhabi | $5100 | 29 Jan - 02 Feb | |
Structural Geology | Abu Dhabi | $5100 | 05 Feb - 09 Feb | |
Structural Geology | Abu Dhabi | $5100 | 05 Feb - 09 Feb | |
Applied Structural Geology | Istanbul | $5100 | 12 Feb - 16 Feb | |
Applied Structural Geology | Istanbul | $5100 | 12 Feb - 16 Feb | |
Advanced Geosteering | Erbil | $5100 | 18 Feb - 22 Feb | |
Advanced Geosteering | Erbil | $5100 | 18 Feb - 22 Feb | |
Structural and stratigraphic seismic interpretation | London | $5100 | 19 Feb - 23 Feb | |
Structural and stratigraphic seismic interpretation | London | $5100 | 19 Feb - 23 Feb | |
Integrated Reservoir Geology | Kuala Lumpur | $5100 | 19 Feb - 23 Feb | |
Carbonate Reservoirs | Istanbul | $5100 | 19 Feb - 23 Feb | |
Structural and stratigraphic seismic interpretation | London | $5100 | 19 Feb - 23 Feb | |
Structural and stratigraphic seismic interpretation | London | $5100 | 19 Feb - 23 Feb | |
Integrated Reservoir Geology | Kuala Lumpur | $5100 | 19 Feb - 23 Feb | |
Carbonate Reservoirs | Istanbul | $5100 | 19 Feb - 23 Feb | |
Basin Analysis | Erbil | $5100 | 25 Feb - 29 Feb | |
Basin Analysis | Erbil | $5100 | 25 Feb - 29 Feb | |
Mud Logging | Istanbul | $5100 | 26 Feb - 01 Mar | |
Practical Petroleum Geology | Kuala Lumpur | $5100 | 26 Feb - 01 Mar | |
Mud Logging | Istanbul | $5100 | 26 Feb - 01 Mar | |
Practical Petroleum Geology | Kuala Lumpur | $5100 | 26 Feb - 01 Mar | |
Seismic Interpretation | Abu Dhabi | $5100 | 04 Mar - 08 Mar | |
Seismic Interpretation | Abu Dhabi | $5100 | 04 Mar - 08 Mar | |
Reserve Estimation and Risk Analysis | London | $5100 | 27 May - 31 May | |
Reserve Estimation and Risk Analysis | London | $5100 | 27 May - 31 May | |
Carbonate Reservoirs | Cairo | $5100 | 02 Jun - 06 Jun | |
Carbonate Reservoirs | Cairo | $5100 | 02 Jun - 06 Jun | |
Wellsite Geology and Geosteering | London | $5100 | 03 Jun - 07 Jun | |
Wellsite Geology and Geosteering | London | $5100 | 03 Jun - 07 Jun | |
Introduction Sequence Stratigraphy | Cairo | $5100 | 23 Jun - 27 Jun | |
Introduction Sequence Stratigraphy | Cairo | $5100 | 23 Jun - 27 Jun | |
Applied Petroleum Geosciences Workshop | Dubai | $5100 | 24 Jun - 28 Jun | |
Fracture Reservoirs | Online | $5100 | 24 Jun - 28 Jun | |
Applied Petroleum Geosciences Workshop | Dubai | $5100 | 24 Jun - 28 Jun | |
Fracture Reservoirs | Online | $5100 | 24 Jun - 28 Jun | |
Practical Petroleum Geology | Istanbul | $5100 | 15 Jul - 19 Jul | |
Practical Petroleum Geology | Istanbul | $5100 | 15 Jul - 19 Jul | |
Mud Logging | Cairo | $5100 | 21 Jul - 25 Jul | |
Mud Logging | Kuala Lumpur | $5100 | 21 Jul - 25 Jul | |
Mud Logging | Cairo | $5100 | 21 Jul - 25 Jul | |
Mud Logging | Kuala Lumpur | $5100 | 21 Jul - 25 Jul | |
Structural Geology | Cairo | $5100 | 28 Jul - 01 Aug | |
Structural Geology | Cairo | $5100 | 28 Jul - 01 Aug | |
Carbonate Reservoirs | Abu Dhabi | $5100 | 29 Jul - 02 Aug | |
Carbonate Reservoir and Operational Geology | Abu Dhabi | $5100 | 29 Jul - 02 Aug | |
Carbonate Reservoirs | Abu Dhabi | $5100 | 29 Jul - 02 Aug | |
Carbonate Reservoir and Operational Geology | Abu Dhabi | $5100 | 29 Jul - 02 Aug | |
Seismic Stratigraphy | Istanbul | $5100 | 12 Aug - 16 Aug | |
Seismic Stratigraphy | Istanbul | $5100 | 12 Aug - 16 Aug | |
Reserve Estimation and Risk Analysis | Erbil | $5100 | 18 Aug - 22 Aug | |
Reserve Estimation and Risk Analysis | Erbil | $5100 | 18 Aug - 22 Aug | |
Advanced Geosteering | Madrid | $5100 | 19 Aug - 23 Aug | |
Advanced Geosteering | Madrid | $5100 | 19 Aug - 23 Aug | |
Integrated Reservoir Geology | Abu Dhabi | $5100 | 26 Aug - 30 Aug | |
Integrated Reservoir Geology | Abu Dhabi | $5100 | 26 Aug - 30 Aug | |
Development Geology | Kuala Lumpur | $5100 | 02 Sep - 06 Sep | |
Carbonate Reservoirs | Kuala Lumpur | $5100 | 02 Sep - 05 Sep | |
Carbonate Reservoir and Operational Geology | Kuala Lumpur | $5100 | 02 Sep - 05 Sep | |
Carbonate Reservoirs | Kuala Lumpur | $5100 | 02 Sep - 05 Sep | |
Carbonate Reservoir and Operational Geology | Kuala Lumpur | $5100 | 02 Sep - 05 Sep | |
Geomechanics | Milan | $5100 | 09 Sep - 13 Sep | |
Geomechanics | Milan | $5100 | 09 Sep - 13 Sep | |
Applied Petroleum Geosciences Workshop | London | $5100 | 16 Sep - 20 Sep | |
Geological Concepts for Tight Carbonates | Madrid | $5100 | 16 Sep - 20 Sep | |
Upscaling Geological Properties | Abu Dhabi | $5100 | 16 Sep - 20 Sep | |
Basin Analysis | Vienna | $5100 | 16 Sep - 20 Sep | |
Applied Petroleum Geosciences Workshop | London | $5100 | 16 Sep - 20 Sep | |
Geological Concepts for Tight Carbonates | Madrid | $5100 | 16 Sep - 20 Sep | |
Upscaling Geological Properties | Abu Dhabi | $5100 | 16 Sep - 20 Sep | |
Basin Analysis | Vienna | $5100 | 16 Sep - 20 Sep | |
Organic Geochemistry | Madrid | $5100 | 17 Sep - 20 Sep | |
Organic Geochemistry | Online | $5100 | 17 Sep - 20 Sep | |
Applied Structural Geology | Abu Dhabi | $5100 | 17 Sep - 20 Sep | |
Organic Geochemistry | Madrid | $5100 | 17 Sep - 20 Sep | |
Organic Geochemistry | Online | $5100 | 17 Sep - 20 Sep | |
Applied Structural Geology | Abu Dhabi | $5100 | 17 Sep - 20 Sep | |
Wellsite Geology and Geosteering | Erbil | $5100 | 22 Sep - 26 Sep | |
Wellsite Geology and Geosteering | Erbil | $5100 | 22 Sep - 26 Sep | |
Integrated Geomechanics in Exploration and Production | Barcelona | $5100 | 23 Sep - 27 Sep | |
Integrated Geomechanics in Exploration and Production | Barcelona | $5100 | 23 Sep - 27 Sep | |
Advanced Geosteering | Cairo | $5100 | 06 Oct - 10 Oct | |
Advanced Geosteering | Cairo | $5100 | 06 Oct - 10 Oct | |
Introduction Sequence Stratigraphy | Amsterdam | $5100 | 07 Oct - 11 Oct | |
Integrated Reservoir Geology | Kuala Lumpur | $5100 | 07 Oct - 11 Oct | |
Integrated Reservoir Geology | Kuala Lumpur | $5100 | 07 Oct - 11 Oct | |
Introduction Sequence Stratigraphy | Amsterdam | $5100 | 07 Oct - 11 Oct | |
Play & Prospect Evaluation | Cairo | $5100 | 13 Oct - 17 Oct | |
Seismic Interpretation | London | $5100 | 13 Oct - 17 Oct | |
Play & Prospect Evaluation | Cairo | $5100 | 13 Oct - 17 Oct | |
Seismic Interpretation | London | $5100 | 13 Oct - 17 Oct | |
Structural Geology | Paris | $5100 | 14 Oct - 18 Oct | |
Fault Seal Analysis | Dubai | $5100 | 14 Oct - 18 Oct | |
Structural Geology | Paris | $5100 | 14 Oct - 18 Oct | |
Fault Seal Analysis | Dubai | $5100 | 14 Oct - 18 Oct | |
Geological and Engineering Evaluation of Prospects and Play Types | Roma | $5100 | 21 Oct - 25 Oct | |
Reservoir Characterization and Modelling | Abu Dhabi | $5100 | 28 Oct - 01 Nov | |
Reservoir Characterization and Modelling | Abu Dhabi | $5100 | 28 Oct - 01 Nov | |
Reservoir Modeling for Geologists & Engineers | London | $5100 | 04 Nov - 08 Nov | |
Basin Analysis | Istanbul | $5100 | 04 Nov - 08 Nov | |
Basin Analysis | Istanbul | $5100 | 04 Nov - 08 Nov | |
Advanced Seismic Imaging of Subsurface Geology | Abu Dhabi | $5100 | 11 Nov - 15 Nov | |
Practical Petroleum Geology | London | $5100 | 11 Nov - 15 Nov | |
Practical Petroleum Geology | London | $5100 | 11 Nov - 15 Nov | |
Reservoir Characterization | Madrid | $5100 | 18 Nov - 22 Nov | |
Geological Concepts for Tight Carbonates | Madrid | $5100 | 18 Nov - 22 Nov | |
Geology Workshop | Abu Dhabi | $5100 | 18 Nov - 24 Nov | |
Geology Workshop | Abu Dhabi | $5100 | 18 Nov - 24 Nov | |
Fracture Reservoirs | Cairo | $5100 | 24 Nov - 28 Nov | |
Fracture Reservoirs | Cairo | $5100 | 24 Nov - 28 Nov | |
Sandstone Reservoirs | Dubai | $5100 | 25 Nov - 29 Nov | |
Sandstone Reservoirs | Dubai | $5100 | 25 Nov - 29 Nov | |
Log interpretation advance for geologist & geophysics | Abu Dhabi | $5100 | 02 Dec - 06 Dec | |
Fundamentals of Operation Geology | Abu Dhabi | $5100 | 02 Dec - 06 Dec | |
Fundamentals of Operation Geology | Abu Dhabi | $5100 | 02 Dec - 06 Dec | |
Carbonates Sequence Stratigraphy | Erbil | $5100 | 08 Dec - 12 Dec | |
Carbonates Sequence Stratigraphy | Erbil | $5100 | 08 Dec - 12 Dec | |
Trapping Mechanism | Amsterdam | $5100 | 09 Dec - 13 Dec | |
Trapping Mechanism | Amsterdam | $5100 | 09 Dec - 13 Dec | |
Reserve Estimation and Risk Analysis | London | $5100 | 16 Dec - 20 Dec | |
Reserve Estimation and Risk Analysis | London | $5100 | 16 Dec - 20 Dec | |
Organic Geochemistry | Cairo | $5100 | 22 Dec - 26 Dec | |
Organic Geochemistry | Cairo | $5100 | 22 Dec - 26 Dec | |
Seismic Interpretation | Madrid | $5100 | 23 Dec - 27 Dec | |
Applied Petroleum Geosciences Workshop | Abu Dhabi | $5100 | 23 Dec - 27 Dec | |
Seismic Interpretation | Madrid | $5100 | 23 Dec - 27 Dec | |
Applied Petroleum Geosciences Workshop | Abu Dhabi | $5100 | 23 Dec - 27 Dec |
Downstream |
||||
---|---|---|---|---|
Title | Location | Price | Date | |
Advanced Wireline Applications | London | $5100 | 09 Sep - 13 Sep |
Mechanical Engineering |
||||
---|---|---|---|---|
Title | Location | Price | Date | |
Inspect and Performance Evaluation of Rotating Equipment | Prague | $5100 | 09 Sep - 13 Sep |
Reservoir Engineering |
||||
---|---|---|---|---|
Title | Location | Price | Date | |
Reservoir Engineering for Other Disciplines | Istanbul | $5100 | 08 Jan - 12 Jan | |
Reservoir Engineering for Other Disciplines | Istanbul | $5100 | 08 Jan - 12 Jan | |
Basic Reservoir Management | Erbil | $5100 | 14 Jan - 18 Jan | |
Basic Reservoir Management | Erbil | $5100 | 14 Jan - 18 Jan | |
Water flooding | Istanbul | $5100 | 15 Jan - 19 Jan | |
Water flooding | Istanbul | $5100 | 15 Jan - 19 Jan | |
Gas Condensate Reservoirs | Erbil | $5100 | 21 Jan - 25 Jan | |
Gas Condensate Reservoirs | Erbil | $5100 | 21 Jan - 25 Jan | |
Conventional and Special Core Analysis | Kuala Lumpur | $5100 | 22 Jan - 26 Jan | |
Conventional and Special Core Analysis | Kuala Lumpur | $5100 | 22 Jan - 26 Jan | |
Integrated Reservoir Characterization & Modeling | Erbil | $5100 | 28 Jan - 01 Feb | |
Integrated Reservoir Characterization & Modeling | Erbil | $5100 | 28 Jan - 01 Feb | |
Fluid Flow Through Porous Media | Kuala Lumpur | $5100 | 29 Jan - 02 Feb | |
Fluid Flow Through Porous Media | Kuala Lumpur | $5100 | 29 Jan - 02 Feb | |
Advanced Special Core Analysis | Erbil | $5100 | 18 Feb - 22 Feb | |
Advanced Special Core Analysis | Erbil | $5100 | 18 Feb - 22 Feb | |
Advanced Well Test Analysis | Erbil | $5100 | 25 Feb - 29 Feb | |
Advanced Well Test Analysis | Erbil | $5100 | 25 Feb - 29 Feb | |
Advanced Reservoir Simulation | Abu Dhabi | $5100 | 15 Apr - 19 Apr | |
Advanced Reservoir Simulation | Abu Dhabi | $5100 | 15 Apr - 19 Apr | |
Introduction to Reservoir Simulation | London | $5100 | 22 Apr - 26 Apr | |
Basic Reservoir Engineering | Abu Dhabi | $5100 | 22 Apr - 26 Apr | |
Introduction to Reservoir Simulation | London | $5100 | 22 Apr - 26 Apr | |
Basic Reservoir Engineering | Abu Dhabi | $5100 | 22 Apr - 26 Apr | |
Phase Behavior | London | $5100 | 29 Apr - 03 May | |
Enhance Oil Recovery | Abu Dhabi | $5100 | 29 Apr - 03 May | |
Advanced Reservoir Simulation | Online | $5100 | 29 Apr - 03 May | |
Phase Behavior | London | $5100 | 29 Apr - 03 May | |
Enhance Oil Recovery | Abu Dhabi | $5100 | 29 Apr - 03 May | |
Advanced Reservoir Simulation | Online | $5100 | 29 Apr - 03 May | |
Basic Reservoir Management | Cairo | $5100 | 05 May - 09 May | |
Basic Reservoir Management | Cairo | $5100 | 05 May - 09 May | |
