Total number of courses: 99
Reservoir Engineering |
||||
|---|---|---|---|---|
| Title | Location | Price | Date | |
| Unconventional Resources | Abu Dhabi | $5300 | 15 Jun - 19 Jun | |
| Seismic Inversion & Reservoir Property Prediction | Abu Dhabi | $5300 | 22 Jun - 26 Jun | |
| Enhanced Oil Recovery (Chemical, Thermal & Gas Methods) | Dubai | $5300 | 13 Jul - 17 Jul | |
| Advanced Reservoir Characterization & Modeling | Amsterdam | $5300 | 27 Jul - 31 Jul | |
| Unconventional Oil & Gas | Amsterdam | $5300 | 28 Jul - 01 Aug | |
| Reservoir Management and Optimization | Amsterdam | $5300 | 03 Aug - 07 Aug | |
| Reservoir Modelling and Management | Milan | $5300 | 01 Sep - 05 Sep | |
| Formation Evaluation & Petrophysics Analysis | London | $5200 | 08 Sep - 12 Sep | |
| Water Flooding: Performance, Prediction, and Surveillance | Amsterdam | $5200 | 08 Sep - 12 Sep | |
| Enhanced Oil Recovery (EOR) Techniques | Milan | $5200 | 14 Sep - 18 Sep | |
| Advanced Well Testing & Pressure Transient Analysis | Kuala Lumpur | $5300 | 28 Sep - 02 Oct | |
| Reservoir Modeling & Management | Rome | $5200 | 03 Nov - 07 Nov | |
| Integrated Reservoir Characterization & Modeling | Kuala Lumpur | $5200 | 03 Nov - 07 Nov | |
| Cased hole Logging Design and Interpretation | Abu Dhabi | $5200 | 10 Nov - 14 Nov | |
| Fractured Reservoir Characterization with Emphasis on Carbonates | Abu Dhabi | $5200 | 21 Dec - 25 Dec | |
Corporate Social Responsibility & Sustainability |
||||
|---|---|---|---|---|
| Title | Location | Price | Date | |
| Energy Transition Strategies | Dubai | $5300 | 28 Sep - 02 Oct | |
| Corporate Social Responsibility (CSR) | Amsterdam | $5200 | 12 Oct - 16 Oct | |
Geology |
||||
|---|---|---|---|---|
| Title | Location | Price | Date | |
| Structural and Stratigraphic Basin Analysis | Rome | $5300 | 01 Jun - 05 Jun | |
| Advanced Seismic Attributes | Amsterdam | $5300 | 08 Jun - 12 Jun | |
| Structural Geology: Analysis and Applications | Istanbul | $5300 | 06 Jul - 10 Jul | |
| Advanced Sequence Stratigraphy | Bangkok | $5300 | 06 Jul - 10 Jul | |
| Facies Analysis and Formation Evaluation | Madrid | $5300 | 28 Sep - 02 Oct | |
| High Resolution Sequence Stratigraphy | Tunis | $5300 | 08 Dec - 12 Dec | |
Digital Transformation & AI |
||||
|---|---|---|---|---|
| Title | Location | Price | Date | |
| Predictive Maintenance using AI & Machine Learning | Dubai | $5300 | 01 Jun - 05 Jun | |
| Change Management in Digital Transformation Programs | Lisbon | $5300 | 29 Jun - 03 Jul | |
| Managing AI & Digital Projects in Oil & Gas | Milan | $5300 | 29 Jun - 03 Jul | |
| Data Analytics for Engineers using Python | Madrid | $5300 | 20 Jul - 24 Jul | |
| AI Governance and Ethical Use in Engineering Projects | Istanbul | $5300 | 27 Jul - 31 Jul | |
| Leading Digital Transformation in Oil & Gas | Madrid | $5300 | 03 Aug - 07 Aug | |
| AI for Maintenance Planning & Reliability Improvement | Milan | $5300 | 10 Aug - 14 Aug | |
| Innovation & Problem-Solving using AI Tools | Milan | $5300 | 07 Sep - 11 Sep | |
| Prompt Engineering for Oil & Gas Applications | Madrid | $5300 | 14 Sep - 18 Sep | |
| Data-Driven Maintenance Decision Making | Lisbon | $5300 | 21 Sep - 25 Sep | |
Process Engineering |
||||
|---|---|---|---|---|
| Title | Location | Price | Date | |
| Performance Enhancement of Processing Facilities | Amsterdam | $5200 | 23 Mar - 27 Mar | |
| Energy Efficiency Optimization in Processing Facilities | Dubai | $5300 | 24 Aug - 28 Aug | |
| Oil & Gas Separation and Gas Processing | Amsterdam | $5300 | 24 Aug - 28 Aug | |
| Performance Enhancement of Processing Facilities | Kuala Lumpur | $5300 | 07 Sep - 11 Sep | |
| Oil & Gas Storage Tanks: Maintenance, Operations, and Safety | Singapore | $5300 | 15 Sep - 19 Sep | |
| Process Troubleshooting for Plant Operators | Amsterdam | $5300 | 21 Sep - 25 Sep | |
Leadership & Soft Skills |
||||
|---|---|---|---|---|
| Title | Location | Price | Date | |
| Negotiation Skills & Conflict Resolution | London | $5300 | 01 Jun - 05 Jun | |
| Effective Communication for Engineers & Field Teams | London | $5300 | 03 Aug - 07 Aug | |
| Emotional Intelligence for Technical Leaders | London | $5300 | 14 Sep - 18 Sep | |
| Negotiation Skills & Conflict Resolution | Madrid | $5300 | 21 Sep - 25 Sep | |
Operational Excellence |
||||
|---|---|---|---|---|
| Title | Location | Price | Date | |
| Decision-Making Under Uncertainty in Operations | London | $5300 | 17 Aug - 21 Aug | |
| Human Error Reduction in Plant Operations | Abu Dhabi | $5300 | 14 Sep - 18 Sep | |
Asset Integrity Management |
||||
|---|---|---|---|---|
| Title | Location | Price | Date | |
| Corrosion Management & Monitoring | London | $5300 | 08 Jun - 12 Jun | |
| Equipment Failure Analysis & Reliability Improvement | Istanbul | $5300 | 10 Aug - 14 Aug | |
| Maintenance Shutdown & Turnaround Planning Optimization | Cairo | $5300 | 07 Sep - 11 Sep | |
Management and Leadership |
||||
|---|---|---|---|---|
| Title | Location | Price | Date | |
| Critical Thinking & Structured Problem Solving | Lisbon | $5300 | 06 Jul - 10 Jul | |
| Emotional Intelligence for High-Performance Teams | Madrid | $5300 | 13 Jul - 17 Jul | |
| Leadership and Management | Lisbon | $5100 | 11 Aug - 15 Aug | |
| Operational Leadership in Drilling & Production | Istanbul | $5300 | 07 Sep - 11 Sep | |
| Advances in Leadership and Management | Manchester | $5200 | 22 Sep - 26 Sep | |
| Effective Management Styles | London | $5300 | 01 Dec - 05 Dec | |
Production Engineering |
||||
|---|---|---|---|---|
| Title | Location | Price | Date | |
| Production Optimization & Nodal Analysis | Cairo | $5300 | 15 Jun - 19 Jun | |
| AI for Production Forecasting & Optimization | Abu Dhabi | $5300 | 10 Aug - 14 Aug | |
| Production System Optimization & Bottleneck Analysis | Istanbul | $5300 | 24 Aug - 28 Aug | |
| Production Monitoring & Optimization Essentials | Amsterdam | $5300 | 31 Aug - 04 Sep | |
| Production Optimization | Istanbul | $5300 | 06 Oct - 10 Oct | |
| Artificial Lift Techniques | Kuala Lumpur | $5300 | 13 Oct - 17 Oct | |
| Well Intervention and Artificial Lift | Milan | $5300 | 02 Nov - 06 Nov | |
| Well Completion & Workover | Cairo | $5300 | 16 Nov - 20 Nov | |
| Well Intervention | Abu Dhabi | $5300 | 24 Nov - 28 Nov | |
| Advanced Well Completion and Workover | Istanbul | $5300 | 30 Nov - 04 Dec | |
IADC |
||||
|---|---|---|---|---|
| Title | Location | Price | Date | |
| IADC Well Sharp –Drilling Supervisor | Cairo | $5300 | 17 Aug - 21 Aug | |
Drilling Engineering |
||||
|---|---|---|---|---|
| Title | Location | Price | Date | |
| IWCF Well Control (Level 3 & 4) | Milan | $5300 | 06 Jul - 10 Jul | |
| Advanced Drilling Technology | Kuala Lumpur | $5300 | 03 Aug - 07 Aug | |
| Well Intervention and WorkOver Operations | Lisbon | $5300 | 10 Aug - 14 Aug | |
| Casing Design and Cementing Practices | Madrid | $5300 | 17 Aug - 21 Aug | |
| Advances in Artificial Lift | Kuala Lumpur | $5300 | 15 Dec - 19 Dec | |
| Well surveillance SRP Applications | London | $5300 | 22 Dec - 26 Dec | |
HSE |
||||
|---|---|---|---|---|
| Title | Location | Price | Date | |
| Process Safety Management in Oil & Gas | Paris | $5300 | 20 Jul - 24 Jul | |
| Incident Investigation & Root Cause Analysis | London | $5300 | 27 Jul - 31 Jul | |
| HSE in Petroleum Industry | Hongkong | $5100 | 22 Sep - 26 Sep | |
| Environmental Sustainability in the Oil And Gas Industry | Amsterdam | $5300 | 23 Nov - 27 Nov | |
Project Management |
||||
|---|---|---|---|---|
| Title | Location | Price | Date | |
| Stakeholder Management in Mega Oil & Gas Projects | London | $5300 | 22 Jun - 26 Jun | |
| Oil & Gas Contracts & Negotiation | Kuala Lumpur | $5300 | 20 Jul - 24 Jul | |
| Petroleum Project Management | Cairo | $5200 | 28 Sep - 01 Oct | |
Petrophysics |
||||
|---|---|---|---|---|
| Title | Location | Price | Date | |
| Integration of Logs, Cores and Well Test Data | Milan | $5200 | 30 Mar - 03 Apr | |
| Rock & Porosity Fundamentals | Milan | $5300 | 01 Jun - 05 Jun | |
| PVT and Fluid Analysis | Abu Dhabi | $5300 | 13 Jul - 17 Jul | |
| Integration of Logs, Cores and Well Test Data | Paris | $5300 | 21 Sep - 25 Sep | |
| Well Logging Interpretation | Istanbul | $5300 | 01 Dec - 05 Dec | |
| Special Core Analysis | London | $5300 | 15 Dec - 19 Dec | |
Mechanical Engineering |
||||
|---|---|---|---|---|
| Title | Location | Price | Date | |
| Advanced Pump & Compressor Optimization | Milan | $5200 | 20 Apr - 24 Apr | |
| Pump and Compressor Operations | Madrid | $5300 | 24 Aug - 28 Aug | |
| Heat Exchange Operations Maintenance | London | $5300 | 15 Dec - 19 Dec | |
Geoscience |
||||
|---|---|---|---|---|
| Title | Location | Price | Date | |
| Stratigraphy & Sedimentology | Amsterdam | $5200 | 07 Sep - 11 Sep | |
| Applied Petroleum Geosciences | Tunis | $5200 | 03 Nov - 07 Nov | |
Petroleum Engineering |
||||
|---|---|---|---|---|
| Title | Location | Price | Date | |
| Advanced Petroleum Project Management | Madrid | $5300 | 22 Jun - 26 Jun | |
| Petroleum Engineering for non-Petroleum Engineers | Cairo | $5300 | 07 Dec - 11 Dec | |
| Petroleum Engineering for non-Petroleum Engineers | London | $5300 | 21 Dec - 25 Dec | |
Human Resources |
||||
|---|---|---|---|---|
| Title | Location | Price | Date | |
| Human Resources; Business Partnering, Best Practices and Development Tactics in Petroleum Industry | Sydney | $5200 | 01 Sep - 05 Sep | |
| Advances in HR | Dubai | $5300 | 26 Oct - 30 Oct | |
| Human Resources Management | Kuala Lumpur | $5300 | 30 Nov - 04 Dec | |
Geophysics |
||||
|---|---|---|---|---|
| Title | Location | Price | Date | |
| Advanced Seismic Interpretation | Cairo | $5300 | 20 Jul - 24 Jul | |
| Structural and stratigraphic seismic interpretation | London | $5200 | 15 Sep - 19 Sep | |
| Advanced Seismic Processing | Istanbul | $5200 | 06 Oct - 10 Oct | |
Multi-Discipline Training |
||||
|---|---|---|---|---|
| Title | Location | Price | Date | |
| Petroleum Economics & Fiscal Systems | Cairo | $5300 | 08 Jun - 12 Jun | |