We are very proud to inform you that our courses/workshops have been accredited by ANSI (The American National Standards Institute) starting from May 2020. For registration or more information, please do not hesitate to contact us at [email protected]
Please note that we can conduct any of these course at your place or at any city if you have THREE or more candidates
Course Name | Abu Dhabi | Cairo | Dubai | Erbil | Istanbul | Kuala Lumpur | London | |
---|---|---|---|---|---|---|---|---|
Petroleum Economics | Mar 19 – 23 | Feb 20 – 24 | ||||||
Introduction to Petroleum Industry | Jan 23 – 27 | |||||||
Essentials of Project Management | Feb 6 – 10 | May 8 – 12 | ||||||
Petroleum Engineering for non-Petroleum Engineers | Jan 30 – Feb 3 | Feb 27 – Mar 2 | ||||||
Cycle of E&P Industry | Feb 20 – 24 | |||||||
Trading and Risk Management for the Oil Industry | Feb 6 – 10 | |||||||
Oil and Gas Processing (Non-Technical Language) | Feb 13 – 17 | |||||||
Creation of Managers | Feb 19 – 23 | Mar 20 – 24 | ||||||
Building Leaders | Feb 27 – Mar 3 | |||||||
Renewable Energy and Sustainability | Mar 5 – 9 | |||||||
Strategic & Creative Thinking | Feb 13 – 17 | |||||||
Concept of Artificial Intelligence | Mar 13 – 17 |
Petroleum Engineering
Drilling Engineering
Course Name | Abu Dhabi | Cairo | Dubai | Erbil | Istanbul | Kuala Lumpur | London |
---|---|---|---|---|---|---|---|
Basic Drilling, Completion & Workover | Feb 5 – 9 | ||||||
Bit Selection | Mar 6 -10 | ||||||
Bit Selection / Basic Cementing | Feb 12 – 16 | ||||||
Casing and Cementing | Mar 12 – 16 | ||||||
Completion and Well Intervention | Feb 27 – Mar 3 | ||||||
Directional Drilling | Feb 20 – 24 | ||||||
Downhole Completion & Workover Operation | Mar 19 – 23 | ||||||
Drilling Fluids | Mar 20 – 24 | ||||||
Drilling Fluids Non-Laboratory | Mar 26 – 30 | ||||||
Drilling Technology | Mar 20 – 24 | ||||||
Drilling & Workover Operations | Feb 6 – 10 | ||||||
Mastering Drilling Contracts | Feb 20 – 24 | ||||||
Practical Drilling | Mar 27 – 31 |
Reservoir Engineering
Course Name | Abu Dhabi | Cairo | Dubai | Erbil | Istanbul | Kuala Lumpur | London |
---|---|---|---|---|---|---|---|
Advanced Reservoir Simulation | Feb 6 – 10 | ||||||
Conventional and Special Core Analysis | Mar 6 – 10 | ||||||
Enhance Oil Recovery | Mar 13 – 17 | ||||||
Fluid Flow Through Porous Media | Mar 13 – 17 | ||||||
Gas Condensate Reservoirs | May 7 – 11 | ||||||
Gas Reservoir Management | Mar 12 – 16 |
Production Engineering
Course Name | Abu Dhabi | Cairo | Dubai | Erbil | Istanbul | Kuala Lumpur | London |
---|---|---|---|---|---|---|---|
Nodal Analysis | Mar 6 – 10 | ||||||
Production Engineering & Operation | Mar 13 – 17 | ||||||
Production Operation | Mar 27 – 31 | ||||||
Production Technology | Jan 23 – 27 |
Course Name | Abu Dhabi | Cairo | Dubai | Erbil | Istanbul | Kuala Lumpur | London |
---|---|---|---|---|---|---|---|
Applied Structural Geology | Jan 30 – Feb 3 | ||||||
Carbonate Reservoirs | Mar 19 – 23 | ||||||
Fundamentals of Operation Geology | Feb 12 – 16 | ||||||
Introduction Sequence Stratigraphy | Feb 5 – 9 | ||||||
Reserve Estimation and Risk Analysis | Feb 27 – Mar 3 | ||||||
Reservoir Characterization and Modelling | Feb 6 – 10 | ||||||
Structural Geology | Feb 20 – 24 | ||||||
Wellsite Geology and Geosteering | Mar 26 – 30 | ||||||
Seismic Interpretation | Feb 20 – 24 |
Course Name | Abu Dhabi | Cairo | Dubai | Erbil | Istanbul | Kuala Lumpur | London |
---|---|---|---|---|---|---|---|
Foundation of Geophysics | Jan 23 – 27 | Feb 13 – 17 | |||||
Integration of Seismic in Reservoir Modeling | Jan 30 – Feb 3 | ||||||
Seismic Acquisition & Processing | Feb 13 – 17 | ||||||
Seismic Interpretation | Mar 6 – 10 | ||||||
Seismic Sequence Stratigraphy | Mar 20 – 24 | Feb 20 – 24 |
Course Name | Abu Dhabi | Cairo | Dubai | Erbil | Istanbul | Kuala Lumpur | London |
---|---|---|---|---|---|---|---|
Applied Petrophysics and Well Log Interpretation | Feb 19 – 23 | Feb 13 – 17 | |||||
Borehole Image Log Interpretation | Feb 26 – Mar 2 | ||||||
Capillarity in Rocks | Mar 5 – 9 | ||||||
Cased Hole Log Analysis | Mar 12 – 16 | ||||||
Integration of Logs,Cores and Test Data | Mar 13 – 17 | ||||||
Open-Hole Log Analysis | Mar 19 – 23 | ||||||
SCAL | Mar 20 – 24 |
Facilities & Processing Engineering
Course Name | Abu Dhabi | Cairo | Dubai | Erbil | Istanbul | Kuala Lumpur | London |
---|---|---|---|---|---|---|---|
Advanced ESP Courses | Feb 6 – 10 | ||||||
Advanced Process Control | Mar 20 – 24 | ||||||
Artificial Lift Methods | Feb 20 – 24 | ||||||
Basic of Electrical Engineering | Mar 26 – 30 | ||||||
Basic of Instrumentation and Control | Mar 27 – 31 | ||||||
Chemical Engineering | Mar 6 – 10 | ||||||
Sub-surface Operation for Production Operator | Jan 30 – Feb 3 | ||||||
Sub-surface Production Operation | Feb 13 – 17 |
Course Name | Abu Dhabi | Cairo | Dubai | Erbil | Istanbul | Kuala Lumpur | London |
---|---|---|---|---|---|---|---|
IWCF Drilling Well Control Level 3 | Feb 6 – 10 | ||||||
IWCF Drilling Well Control Level 4 | Mar 6 – 10 |
HSE
Course Name | Abu Dhabi | Cairo | Dubai | Erbil | Istanbul | Kuala Lumpur | London |
---|---|---|---|---|---|---|---|
Conducting a Job Hazard Analysis (JHA) | Mar 13 – 17 | ||||||
Defensive Driving Course | Mar 19 – 23 | ||||||
Diploma in Occupational Health and Safety Engineering At Workplace | Feb 20 – 24 | ||||||
Effective Accident Investigation | Feb 20 – 24 | ||||||
Electrical safety Basics | Mar 20 – 24 | ||||||
First Aid and CPR | Mar 20 – 24 | ||||||
Hazardous Waste Management | Mar 20 – 24 | ||||||
Introduction to HAZOP Study (Basic) | Feb 27 – Mar 3 |
Course Name | Abu Dhabi | Cairo | Dubai | Erbil | Istanbul | Kuala Lumpur | London |
---|---|---|---|---|---|---|---|
IOSH Managing Safely | Mar 13 – 17 |
Course Name | Abu Dhabi | Cairo | Dubai | Erbil | Istanbul | Kuala Lumpur | London |
---|---|---|---|---|---|---|---|
NEBOSH HSW (Health & Safety at Work) | Mar 27 – 31 | ||||||
NEBOSH HSW (Health & Safety at Work) | Feb 13 – 17 |
Course Name | Abu Dhabi | cairo | Dubai | Erbil | Istanbul | Kuala Lumpur | London |
---|---|---|---|---|---|---|---|
Certified Ethical Hacker (CEH v11) | Feb 5 – 9 | ||||||
Cyber Security Essentials | Jan 30 – Feb 3 | ||||||
Crypto Currency | Feb 27 – Mar 3 | ||||||
MCSA Microsoft Windows 10 | Feb 12 – 16 |
Course Name | Abu Dhabi | Cairo | Dubai | Erbil | Istanbul | Kuala Lumpur | London |
---|---|---|---|---|---|---|---|
Administrative Office Procedures | Feb 13 – 15 | ||||||
Administrative Support | Mar 15 – 17 | ||||||
Archiving and Records Management | Feb 21 – 23 |
Course Name | Abu Dhabi | Cairo | Dubai | Erbil | Istanbul | Kuala Lumpur | London |
---|---|---|---|---|---|---|---|
Creative Problem Solving | Mar 20 – 22 | ||||||
Creativity: Thinking Outside the Box | Feb 20 – 22 | ||||||
Interpersonal Skills | Feb 28 – Mar 2 | ||||||
Project Management | Feb 13 – 15 | Mar 6 – 8 |
Course Name | Abu Dhabi | Cairo | Dubai | Erbil | Istanbul | Kuala Lumpur | London |
---|---|---|---|---|---|---|---|
Analytical Thinking and Problem Solving | Feb 8 – 10 | ||||||
Develop New Managers | Feb 6 – 8 | ||||||
Diversity, Equity and Inclusion | Mar 6 – 8 | ||||||
Effective and Powerful Communication Skills | Mar 26 – 30 | ||||||
Project Management | Feb 13 – 15 | Mar 6 – 8 | |||||
Team Management | Feb 6 – 8 |
Course Name | Abu Dhabi | Cairo | Dubai | Erbil | Istanbul | Kuala Lumpur | London |
---|---|---|---|---|---|---|---|
Body Language Basics | Mar 13 – 17 | ||||||
High Performance Teams Inside the Company | Jan 30 – Feb 1 |
Course Name | Abu Dhabi | Cairo | Dubai | Erbil | Istanbul | Kuala Lumpur | London |
---|---|---|---|---|---|---|---|
Budgeting & budget control | Feb 6 – 10 | ||||||
International Trade & Transport | Mar 20 – 24 | ||||||
Contract Management | Feb 19 – 23 | ||||||
Inventory, Warehouse Management and Logistics Management | Feb 27 – Mar 2 |
Course Name | Abu Dhabi | Cairo | Dubai | Erbil | Istanbul | Kuala Lumpur | London |
---|---|---|---|---|---|---|---|
Corporate Social Responsibility (CSR) | Mar 12 – 16 | ||||||
Sustainability Management | Mar 27 – 31 |
Course Name | Abu Dhabi | Cairo | Dubai | Erbil | Istanbul | Kuala Lumpur | London |
---|---|---|---|---|---|---|---|
Advanced Financial Statement Analysis | Jan 23 – 27 | ||||||
Budgets and Financial Reports | Mar 13 – 16 | ||||||
Cost Control/Management | Feb 13 – 17 | ||||||
Financial Analysis and Preparation of Financial Statements | Mar 19 – 23 | ||||||
ICV (UAE) | Mar 27 – 31 |
Course Name | Abu Dhabi | Dubai | Erbil | Istanbul | Kuala Lumpur | London |
---|---|---|---|---|---|---|
Concept of Artificial Intelligence | Feb 17 – Mar 3 |
Course Name | Abu Dhabi | Cairo | Dubai | Erbil | Istanbul | Kuala Lumpur | London | |
---|---|---|---|---|---|---|---|---|
Introduction to Petroleum Industry | Jun 5 – 9 | |||||||
Essentials of Project Management | May 8 – 12 | |||||||
Storage of Energy | Apr 23 – 27 | |||||||
Principles of HSE | Apr 9 – 13 | |||||||
Basics of Managing a Contract | Apr 3 – 7 |
Petroleum Engineering
Drilling Engineering
Course Name | Abu Dhabi | Cairo | Dubai | Erbil | Istanbul | Kuala Lumpur | London |
---|---|---|---|---|---|---|---|
Advanced Casing Design | Jun 19 – 23 | ||||||
Basic Casing Design | May 8 – 12 | ||||||
HPHT | Apr 10 – 14 | ||||||
Horizontal & Multilateral Drilling | May 1 – 5 | ||||||
Introduction to Completion Design | May 1 – 5 | ||||||
Stuck Pipe and Fishing Operation | May 1 – 5 | ||||||
Well Design | May 15 – 19 | ||||||
Well Completion and Workover | May 8 – 12 | ||||||
Underbalanced Operation & Well Control | May 8 – 12 |
Reservoir Engineering
Course Name | Abu Dhabi | Cairo | Dubai | Erbil | Istanbul | Kuala Lumpur | London |
---|---|---|---|---|---|---|---|
Advanced PVT Workshop | Apr 3 – 7 | ||||||
Advanced Reservoir Management | Apr 10 – 14 | ||||||
Advanced Special Core Analysis | Apr 2 – 6 | ||||||
Advanced Well Test Analysis | Apr 23 – 27 | ||||||
Basic Reservoir Engineering | Apr 24 – 28 | ||||||
Basic Reservoir Management | Apr 30 – May 4 | ||||||
Gas Condensate Reservoirs | May 7 – 11 | ||||||
Integrated Reservoir Characterization & Modeling | May 14 – 18 | ||||||
Integrated Reservoir Management Studies | Apr 3 – 7 | ||||||
Introduction to Reservoir Simulation | May 15 – 19 | ||||||
Phase Behavior | May 22 – 26 | ||||||
Practical Well Test and Design Analysis | May 7 – 11 | ||||||
PVT Analysis | Jun 19 – 23 | ||||||
Reservoir Engineering for Other Disciplines | May 22 – 26 | ||||||
Rock Mechanics (Theory & Applications) | May 29 – Jun 2 | ||||||
Water flooding | Jun 5 – 9 |
Production Engineering
Course Name | Abu Dhabi | Cairo | Dubai | Erbil | Istanbul | Kuala Lumpur | London |
---|---|---|---|---|---|---|---|
Advanced Formation Damage | May 1 – 5 | Jun 5 – 9 | |||||
Advanced Production and Operation | May 15 – 19 | ||||||
Artificial Lift | Apr 10 – 14 | ||||||
Artificial Gas Lift Techniques | Apr 2 – 6 | ||||||
Beam Pumping Technology | May 21 – 26 | ||||||
Coiled Tubing Operation | Jun 12 – 16 | ||||||
Formation Damage | May 28 – Jun 1 | ||||||
Production Optimization | Apr 3 – 7 | ||||||
Production Technology | Jan 23 – 27 | Apr 3 – 7 | |||||
Sucker Rod Pumping | Apr 10 – 14 | ||||||
Well Performance | Apr 9 – 13 |
Course Name | Abu Dhabi | Cairo | Dubai | Erbil | Istanbul | Kuala Lumpur | London |
---|---|---|---|---|---|---|---|
Advanced Geosteering | Jun 4 – 8 | ||||||
Applied Petroleum Geosciences Workshop | May 29 – Jun 2 | ||||||
Applied Structural Geology | Apr 3 – 7 | ||||||
Basin Analysis | Jun 11 – 15 | ||||||
Carbonate Reservoirs | Apr 10 – 14 | ||||||
Carbonates Sequence Stratigraphy | Jun 18 – 22 | ||||||
Fault Seal Analysis | Jun 12 – 16 | ||||||
Fracture Reservoirs | May 8 – 12 | ||||||
Integrated Reservoir Geology | May 1 – 5 | ||||||
Mud Logging | May 15 – 19 | April 24 – 28 | |||||
Practical Petroleum Geology | May 8 – 12 | ||||||
Wellsite Geology and Geosteering | Apr 24 – 28 |
Course Name | Abu Dhabi | Cairo | Dubai | Erbil | Istanbul | Kuala Lumpur | London |
---|---|---|---|---|---|---|---|
Foundation of Geophysics | May 1 – 5 | ||||||
Integration of Seismic in Reservoir Modeling | Jun 5 – 9 | ||||||
Seismic Acquisition & Processing | May 15 – 19 | ||||||
Seismic Interpretation | Jun 19 – 23 | ||||||
Seismic Sequence Stratigraphy | May 29 – Jun 2 |
Course Name | Abu Dhabi | Cairo | Dubai | Erbil | Istanbul | Kuala Lumpur | London |
---|---|---|---|---|---|---|---|
Applied Well Log Interpretation | Apr 3 – 7 | Jun 5 – 9 | |||||
Integration of Logs,Cores and Test Data | Jun 5 – 9 | Mar 13 – 17 | |||||
Production Log Analysis | Jun 12 – 16 | ||||||
Sandy Shale Petrophysics | Jun 19 – 23 | ||||||
SCAL | Jun 19 – 23 |
Facilities & Processing Engineering
Course Name | Abu Dhabi | Cairo | Dubai | Erbil | Istanbul | Kuala Lumpur | London |
---|---|---|---|---|---|---|---|
Chemical Laboratory in Petroleum Industry | Apr 2 – 6 | ||||||
Chemical Treatment in Oil Field | Apr 3 – 7 | ||||||
Coiled Tubing Operations | May 1 – 5 | ||||||
Commissioning and Start Up of Gas Processing Plant | Apr 2 – 6 | ||||||
Commissioning and Start Up of Oil Processing Plant | Apr 9 – 13 | ||||||
Corrosion Basic and Corrosion Inhibitors | Apr 10 – 14 | ||||||
Corrosion of Iron and Steel | April 10 – 14 | ||||||
Gas Processing | May 22 – 26 | ||||||
Gas Production Systems and Operation | Apr 23 – 27 | ||||||
Mechanical Engineering | April 24 – 28 | ||||||
Oil and Gas Conditioning Process | May 29 – Jun 2 | ||||||
Oil Processing | Jun 5 – 9 | Apr 30 – Jun 4 | |||||
Processes Control | Jun 12 – 16 | ||||||
Processing Engineering | May 14 – 18 | ||||||
Sub-surface Production Operation | Feb 13 – 17 | ||||||
Surface Production Facilities | April 3 – 7 | ||||||
Valves, Pumps and Compressors Basic Instruction | May 8 – 12 |
Course Name | Abu Dhabi | Cairo | Dubai | Erbil | Istanbul | Kuala Lumpur | London |
---|---|---|---|---|---|---|---|
IWCF Well Control Supervisory Level | Apr 10 – 14 |
HSE
Course Name | Abu Dhabi | Cairo | Dubai | Erbil | Istanbul | Kuala Lumpur | London |
---|---|---|---|---|---|---|---|
Defensive Driving Course | Jun 12 – 16 | ||||||
Diploma in Environmental Management and Engineering | May 7 – 11 | ||||||
Effective Accident Investigation | May 22 – 26 | ||||||
Effective Safety Committee Meetings | May 14 – 18 | ||||||
Energy Control Program – Lockout/Tagout | May 1 – 5 | ||||||
Fire Prevention Plans | May 21 – 25 | ||||||
Hazard Analysis Technician (HAT) | May 8 – 12 | ||||||
Hazard Analysis and Control | Apr 30 – May 4 | ||||||
Health Hazard Awareness | Jun 12 – 16 | ||||||
H2S COURSE | May 28 – Jun 1 | ||||||
Introduction to Safety Management | Jun 4 – 8 | ||||||
Plays Safety & Emergency Shutdown Systems | Apr 3 – 7 | ||||||
Principles of HSE | May 15 – 19 | ||||||
Waste – Hazardous and Non-hazardous & Management | May 15 – 19 | ||||||
Emergency Preparedness & Response | May 22 – 26 | ||||||
HSE Risk Management | May 29 – Jun 2 |
Course Name | Abu Dhabi | Cairo | Dubai | Erbil | Istanbul | Kuala Lumpur | London |
---|---|---|---|---|---|---|---|
NEBOSH HSW (Health & Safety at Work) | Apr 10 – 14 |
Course Name | Abu Dhabi | Cairo | Dubai | Erbil | Istanbul | Kuala Lumpur | London |
---|---|---|---|---|---|---|---|
A+ Hardware, Software | Apr 3 – 7 | ||||||
Advanced Microsoft Office | May 29 – Jun 2 | ||||||
Blockchain | Apr 10 – 14 | ||||||
Digital Marketing | May 8 – 12 | ||||||
MCSA Microsoft Windows 10 | Jun 5 – 7 | ||||||
Web Design using Adobe Suite | May 22 – 26 |
Course Name | Abu Dhabi | Cairo | Dubai | Erbil | Istanbul | Kuala Lumpur | London |
---|---|---|---|---|---|---|---|
Accountability in the Workplace | Apr 24 – 28 | ||||||
Administrative Office Procedures | Jun 14 – 16 | ||||||
Basic Bookkeeping | Apr 9 – 13 | ||||||
Business Writing | May 29 – 31 | ||||||
Collaborative Business Writing | Jun 19 – 21 | ||||||
Executive and Personal Assistants | May 9 – 11 | ||||||
Meeting Management | May 3 – 5 |
Course Name | Abu Dhabi | Cairo | Dubai | Erbil | Istanbul | Kuala Lumpur | London |
---|---|---|---|---|---|---|---|
Building Confidence and Assertiveness | May 1 – 3 | ||||||
Communication Strategies | Apr 5 – 7 | ||||||
Developing Creativity | Apr 3 – 5 | ||||||
Entrepreneurship | Apr 12 – 14 | ||||||
Negotiation Skills | Apr 10 – 12 | ||||||
Time Management | May 24 – 26 |
Course Name | Abu Dhabi | Cairo | Dubai | Erbil | Istanbul | Kuala Lumpur | London |
---|---|---|---|---|---|---|---|
Advanced Employee Relations | Apr 24 – 26 | ||||||
Advanced Recruitment, Interviewing and Selection | May 9 – 11 | ||||||
Develop New Managers | Jun 12 – 15 | ||||||
Emotional Intelligence – Strategies for Success | May 8 – 10 | ||||||
Performance Management | April 17 – 19 | ||||||
Empowering and Influencing Others | April 5 – 7 | ||||||
Leadership Development Program (In collaboration with University of Manchester) | Apr 11 – 13 | ||||||
Team Management | Jun 5 – 7 | Jun 20 – 22 |
Course Name | Abu Dhabi | Cairo | Dubai | Erbil | Istanbul | Kuala Lumpur | London |
---|---|---|---|---|---|---|---|
Call Center Training | May 15 – 17 | ||||||
Coaching Salespeople | Apr 24 – 28 | ||||||
Event Planning | Apr 3 – 5 | ||||||
Proposal Writing | May 24 – 26 | ||||||
Sales Fundamentals | May 7 – 11 |
Course Name | Abu Dhabi | Cairo | Dubai | Erbil | Istanbul | Kuala Lumpur | London |
---|---|---|---|---|---|---|---|
Budgeting & budget control | Apr 10 – 14 | ||||||
International Trade & Transport | May 22 – 26 | ||||||
International Trade & Transport | Apr 3 – 7 | ||||||
Legal negotiation, tenders and contracts | May 1 – 5 | Apr 24 – 28 | |||||
Managing change orders | May 29 – Jun 2 | ||||||
Procurement / Purchasing | May 8 – 12 | ||||||
Procurement Planning & Budgeting | Jun 19 – 23 |
Course Name | Abu Dhabi | Cairo | Dubai | Erbil | Istanbul | Kuala Lumpur | London |
---|---|---|---|---|---|---|---|
Aluminium Recycling and Processing for Energy Conservation and Sustainability | May 29 – Jun 2 | May 1 – 5 | |||||
Corporate Social Responsibility (CSR) | Jun 19 – 23 | ||||||
Developing and Implementing a Successful Corporate Social Responsibility Framework | May 8 – 12 | May 15 – 19 | |||||
Energy and Sustainability Management | May 15 – 19 | ||||||
Renewable Energy and Sustainability | May 29 – Jun 2 | ||||||
Sustainability, Energy and Change | May 7 – 11 | ||||||
Sustainability Management | Mar 27 – 31 | May 22 – 26 | |||||
Warehouse & Stores management | May 15 – 19 |
Course Name | Abu Dhabi | Cairo | Dubai | Erbil | Istanbul | Kuala Lumpur | London |
---|---|---|---|---|---|---|---|
Advanced Financial Statement Analysis | April 3 – 7 | ||||||
Budgeting | Jun 5 – 9 | ||||||
Cost Control/Management | May 29 – Jun 2 | ||||||
ICV (UAE) | Mar 27 – 31 | ||||||
Oil and Gas Accounting | Jun 5 – 9 | ||||||
Vendor Cost Reduction | May 15 – 19 |
Course Name | Abu Dhabi | cairo | Dubai | Erbil | Istanbul | Kuala Lumpur | London |
---|---|---|---|---|---|---|---|
Artificial Intelligence Beginner | Apr 2 – 6 | June 12 – 16 | |||||
Artificial Intelligence (AI): Transforming Business with New Technologies | May 15 – 19 | ||||||
Big Data and Artificial Intelligence Principles and Practices | May 29 – Jun 2 | ||||||
Concept of Artificial Intelligence | Jun 5 – 9 |
Chat Now